| WEEK | Ongoing | Focus |
| Oct 10-16 | Google Reader, art of blogging & Twitter | Initial exploration of Good Reads Sign Up, create bookshelf, contribute reviews |
| Oct 17-23 | Google Reader, art of blogging & Twitter | Explore Good Reads in more depth |
| Oct 24-30 | Google Reader, art of blogging & Twitter | Initial exploration of Jing Sign Up, tour, create screencast |
| Oct 31- Nov 6 | Google Reader, art of blogging & Twitter | Explore Jing in more depth Use Jing to create student feedback |
| Nov 7 - 13 | Google Reader, art of blogging & Twitter | Compare Evernote vs. Diigo Which tool is suited for which purpose? |
| Nov 14-20 | Summarize experience with Twitter ◊ | Explore Evernote in more depth Create a notebook of my travel dreams |
| Nov 21-27 | Summarize experience with Google Reader ◊ | Initial exploration of Prezi Sign Up, tour tutorials and start Prezi |
| Nov 28 – Dec 2* | Summarize experience with Blogging ◊ | Continue exploration of Prezi Complete Prezi |
◊ Approximate dates only
*indicates an abbreviated week due to other assignment deadlines.
No comments:
Post a Comment